home documents images maps surveys articles books meetingplace
Postcards - Cumberland County - Page 1

Here are the Cumberland County postcard images. They aren't in perfect order so you may want to go back to our Home page and use site search if you are disinclined to browse. If you have Cumberland County postcards you'd be willing to scan or have have scaned so the images could be published here, please let us know.

Finally, if you want to see more images of Cumberland County, click here to see the online postcard images at the Cumberland County Historical Society . If you are aware of any other Cumberland County image collections online, let us and we'll link to them.

Back to Postcards Home

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100

Packing oysters at Bivalve about 1909

 

Oyster boats on shore at bivalve around 1910 or so

 

City Hall and fire house in Bridgeton about 1908

 

State Armoury at Bridgeton sometime between 1900 and 1910

 

1rst Methodist Protestant church in Bridgeton around 1910

 

Early view of Broad Street in Bridgeton

 

Atlantic Street in Bridgeton around 1910

 

Bridgeton - Bank Street School in 1906-07

 

Boating on Sunset Lake at Bridgeton around 1900-10

 

Bridgeton - Broad St Bridge in 1910

 

 

Back to Postcards Home

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100

 

Copyright 2002-2013 West Jersey History Project