|
Postcards - Cumberland County - Page 26 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
The steamboat 'Admiral' (out of Hainesport on the Rancocas) pulled up and waiting for a load of tomatoes at Mulfords Wharf in Bridgeton. The tomatoes would most likely be bound for the Campbell's Soup Factory in Camden.
|
Anotherveru slightly different image of the South Jersey Institute. Accoding to the Cumberland County Historical Society, the Institute was "one of Bridgeton's largest private schools; built in 1870. Located off Atlantic Street. It was a co-ed private school--Baptist affiliated. They often taught Ministry and Military subjects, as well as college preparatory classes. The school ran until 1907 and was torn down in 1923. "
|
The N.W. corner of Commerce and Laurel St in Bridgeton in the early years of the 20th century
|
A street scene with (possibly tomato laden) wagons in Bridgeton
|
Men in cars in early 20th century Bridgeton
|
Boats and Pavilion at Sunset Lake in Bridgeton about 1909
|
A bridge, apparently along Sunset Lake in Bridgeton
|
The S.W corner of Commerce and Laurel Streets in Bridgeton about 1908
|
A locomotive and its crew at Bridgeton in 1908
|
Trinity Church and Parsonage in Bridgeton
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
Copyright 2002-2013 West Jersey History Project